<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Reviewpoints</title>
	<atom:link href="http://reviewpoints.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewpoints.com/home</link>
	<description>The AA weblog</description>
	<pubDate>Sat, 29 Nov 2008 19:00:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The news coverage of Mumbai Attack</title>
		<link>http://reviewpoints.com/home/2008/11/30/the-news-coverage-of-mumbai-attack/</link>
		<comments>http://reviewpoints.com/home/2008/11/30/the-news-coverage-of-mumbai-attack/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mind talk]]></category>

		<category><![CDATA[Attack]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://reviewpoints.com/home/?p=39</guid>
		<description><![CDATA[Well seeing the title most of you will be thinking whats the relevence of the fact &#8220;Which channel provided the best coverage of mumbai attack?&#8221;. I was in front of the Television changing channels to have look at the news about the Mumbai attack for last couple of days and the channels which i was [...]]]></description>
			<content:encoded><![CDATA[<p>Well seeing the title most of you will be thinking whats the relevence of the fact &#8220;Which channel provided the best coverage of mumbai attack?&#8221;. I was in front of the Television changing channels to have look at the news about the Mumbai attack for last couple of days and the channels which i was surfing through where mainly Times Now, NDTV 24&#215;7, CNN IBN, Headlines Today and News X. This was the time when the true colours of these channels came into play while contibuting to the national spirit.</p>
<p>Its very unfortunate to say that the worst in the lot was CNN IBN only because its was seen forcing the political leadership of BJP to say any inappropriate comments but thanks to the strong mind set of the Leaders who responded in a composed manner which made all the attempts by this channel to go in wain.</p>
<p>So the concusion is that the worst channel in the lot is CNN IBN.</p>
<p>While coming to the best perormance in reporting should be given to Times Now and NDTV 24&#215;7 as they had completely avoided the presence of politicians during the coverages and did the true role of Broadcasters who published the news with right intent and right sense. The broadcasts by both these channels where of the high standard which was expected from medias.</p>
<p>Its high time that the people like Rajdeep and Sagarika left their political views at home ad come to the channel office to say the truth and not to force any body to get unwanted comments only to bring more shame to the channel i once loved.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewpoints.com/home/2008/11/30/the-news-coverage-of-mumbai-attack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to get my pc start automatically at 2 am in the morning, start downloading the torrents and then stop at 8 am?</title>
		<link>http://reviewpoints.com/home/2008/11/21/how-to-get-my-pc-start-automatically-at-2-am-in-the-morning-start-downloading-the-torrents-and-then-stop-at-8-am/</link>
		<comments>http://reviewpoints.com/home/2008/11/21/how-to-get-my-pc-start-automatically-at-2-am-in-the-morning-start-downloading-the-torrents-and-then-stop-at-8-am/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[techie]]></category>

		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[BSNL]]></category>

		<category><![CDATA[Free Download]]></category>

		<guid isPermaLink="false">http://reviewpoints.com/home/?p=28</guid>
		<description><![CDATA[This is familiar question with all BSNL broadband users who have morning 2 to 8 unlimited data usage bundled with their plans. If you think this is your situation then you have reached the correct spot to get the answer.
This solution works when your system is either in hibernation or standby.
I have tested this only [...]]]></description>
			<content:encoded><![CDATA[<p>This is familiar question with all BSNL broadband users who have morning 2 to 8 unlimited data usage bundled with their plans. If you think this is your situation then you have reached the correct spot to get the answer.</p>
<p>This solution works when your system is either in hibernation or standby.</p>
<p>I have tested this only in Windows XP, so all instructions are for Windows XP.</p>
<p>Assuming that you have you internet connection already setup.</p>
<p><strong>Step 1: Configuring the connection.</strong></p>
<p>For this first go to Control Panel then to Network Connections</p>
<p>Right click on the connection you have setup (I have named it BSNL) and then select properties. In the properties window go to “Options” tab.<br />
1.    Uncheck all the “Dialing options”.<br />
2.    In Redialing options. Increase the Redial attempts to 50 (or value you like to have), Set time between redial attempts to 1 Minute (or value you like to have) and Idle time before hanging up to 5 Minutes (or value you like to have).<br />
3.    Then click on “OK”.</p>
<p>After this you can check if it’s working fine by just clicking on the connection we can see that it will not ask any thing you straight away get connected.</p>
<p><strong>Step 2: Starting the PC and the connection in the wee hours of night.</strong></p>
<p>For this purpose the PC should be either in the standby mode or in hibernation with electric supply to the system ON and the modem is also ON.</p>
<p>For Starting the PC and the connection in the wee hours of night we need help from the Schedule Tasks feature of Windows XP.</p>
<p>In this step first create a shortcut to the connection in the c drive of the PC. (I have it named bsnl.lnk). Then write a bat file with the following content.</p>
<p><em>bsnl.lnk<br />
ping -n 20 192.168.1.1<br />
ping -n 20 google.com<br />
exit<br />
</em><br />
(just copy this to notepad and save the file as connect.bat. Remember to change the name bsnl.lnk to the actual name you have for the shortcut and make sure you have the “.lnk” extension. )<br />
The first line calls the link and starts the connection. The second line “ping –n 20 192.168.1.1” is used for pinging the modem 20 times just to make sure that the modem is up and running. 192.168.1.1 should be replaced by your modem ip. The third line “ping -n 20 google.com” is used to check the external connectivity. The last line is used to exit the window.</p>
<p>After this bat file is saved. Schedule the task to run at the time you want to start the connection.</p>
<p>Go to Control Panel &gt; Scheduled Tasks &gt; Add Scheduled Task</p>
<p>Click on “NEXT” then browse for the bat file you have saved. Then set the Perform this task to run “daily” then click “NEXT” set the start time and date. Again click “next” enter the username and password in the next window (using password is necessary). After this check the “Open advance properties” box and click on finish.</p>
<p>A new window opens. Go to the settings tab of the window and select the “wake the computer to run this task” option.</p>
<p><strong>Step 3: Starting the torrent application.</strong></p>
<p>Use the schedule task as described above to run the torrent application. Use the scheduler in the torrent application to the timings you have unlimited data usage.</p>
<p><strong>Step 4: Shutting down the machine after the time</strong></p>
<p>Make a bat file with following contents and save it as down.bat</p>
<p><em>shutdown -s -t 60</em></p>
<p>Use scheduled task here also to execute this bat.</p>
<p>You will find many tutorials explaing this same stuff but i dont think any of them uses only torrent application , Scheduled tasks and bat files</p>
<p>This entry was written with references from http://kougon.blogspot.com/2008/08/how-to-make-best-use-of-your-limited.html</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewpoints.com/home/2008/11/21/how-to-get-my-pc-start-automatically-at-2-am-in-the-morning-start-downloading-the-torrents-and-then-stop-at-8-am/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use reCAPTCHA!</title>
		<link>http://reviewpoints.com/home/2008/11/16/use-recaptcha/</link>
		<comments>http://reviewpoints.com/home/2008/11/16/use-recaptcha/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[techie]]></category>

		<guid isPermaLink="false">http://reviewpoints.com/home/?p=35</guid>
		<description><![CDATA[We all find CAPTCHA&#8217;s in most of the websites now a days. CAPTCHA is a contrived acronym for &#8220;Completely Automated Public Turing test to tell Computers and Humans Apart.&#8221;. The expansion is self explanatory.  reCAPTCHA is a similar service provided by Carnegie Mellon University.
So what is the difference between both these. All features of both [...]]]></description>
			<content:encoded><![CDATA[<p>We all find CAPTCHA&#8217;s in most of the websites now a days. CAPTCHA is a contrived acronym for &#8220;Completely Automated Public Turing test to tell Computers and Humans Apart.&#8221;. The expansion is self explanatory.  reCAPTCHA is a similar service provided by Carnegie Mellon University.</p>
<p>So what is the difference between both these. All features of both are same except that the reCAPTCHA actually helps in digitalising of books. The images shown in reCAPTCHA are actually words scanned from books. When you enter the correct value you are typing a word and giving your contribution in digitalisation. Start using reCAPTCHA and help in digitalisation of books.</p>
<p>You can obtain more information on this from <a href="http://recaptcha.net" target="_blank">http://recaptcha.net</a></p>
<p>Join hands and make this project sucessfull.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewpoints.com/home/2008/11/16/use-recaptcha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All in same place</title>
		<link>http://reviewpoints.com/home/2008/11/01/all-in-same-place/</link>
		<comments>http://reviewpoints.com/home/2008/11/01/all-in-same-place/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 11:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mind talk]]></category>

		<category><![CDATA[techie]]></category>

		<guid isPermaLink="false">http://reviewpoints.com/home/?p=21</guid>
		<description><![CDATA[Hi all, I have stopped the two sub domains http://anand.reviewpoints.com and http://phpmysql.reviewpoints.com. The posts which are suposed to be placed in the first one will be now onwards available @ http://reviewpoints.com/home/category/mind/ and the second will be http://reviewpoints.com/home/category/techie/
I have also stopped user registration as most of the previous users who have registered were spammers. Sorry there [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all, I have stopped the two sub domains http://anand.reviewpoints.com and http://phpmysql.reviewpoints.com. The posts which are suposed to be placed in the first one will be now onwards available @ http://reviewpoints.com/home/category/mind/ and the second will be http://reviewpoints.com/home/category/techie/</p>
<p>I have also stopped user registration as most of the previous users who have registered were spammers. Sorry there where a couple of serious people also.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewpoints.com/home/2008/11/01/all-in-same-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Start caring your body!</title>
		<link>http://reviewpoints.com/home/2008/10/31/start-caring-your-body/</link>
		<comments>http://reviewpoints.com/home/2008/10/31/start-caring-your-body/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mind talk]]></category>

		<category><![CDATA[techie]]></category>

		<guid isPermaLink="false">http://reviewpoints.com/home/?p=17</guid>
		<description><![CDATA[It’s almost a month or so that I have stopped attending the office. Yes I still have my job and this reason of absence is the severe back pain. Hope any body who reads this also may have the same. Its one of the IT’s terrible gift to the developers around the world besides work [...]]]></description>
			<content:encoded><![CDATA[<p>It’s almost a month or so that I have stopped attending the office. Yes I still have my job and this reason of absence is the severe back pain. Hope any body who reads this also may have the same. Its one of the IT’s terrible gift to the developers around the world besides work pressure. Absence of exercise, lack of movement of the body and sitting in wrong postures contribute to same.</p>
<p>It was almost a horrible sight to see that majority of visitors to the doctors place have the same compliant and most are youngsters. My issues started after a long journey to Kanyakumari a famous tourist spot in Tamilnadu, India. No the place or roads didn’t cause this issue by bad or good luck the pain started after the trip</p>
<p>Came back after the trip and went straight to the doctor. The doctor is an ayurveda specialist for bones. He had a through inspection of my back and asked me to get a couple of X-Rays and an MRI scan. The reports we shocking and its said that I am carrying an injury on a couple of vertebras.</p>
<p>After a couple of weeks of Ayurvedic treatment I have recuperated my self and is back on track So dears friends beware of back pains and start acting immediately before it becomes to late to act. Only in a healthy body resides an healthy mind which is very necessary for us to work on and built great stuff. Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewpoints.com/home/2008/10/31/start-caring-your-body/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My preferred web technology.</title>
		<link>http://reviewpoints.com/home/2008/10/30/my-preferred-web-technology/</link>
		<comments>http://reviewpoints.com/home/2008/10/30/my-preferred-web-technology/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mind talk]]></category>

		<category><![CDATA[techie]]></category>

		<guid isPermaLink="false">http://reviewpoints.com/home/?p=14</guid>
		<description><![CDATA[I never think of web 1.0, 2.0, 3.0 etc. Actually it doesn’t matter any body. The basic aim of all these are the same providing information to anyone in almost any possible method. The different variants are only catchy words to indicate the various era of evolution of web technologies which increases the speed of [...]]]></description>
			<content:encoded><![CDATA[<p>I never think of web 1.0, 2.0, 3.0 etc. Actually it doesn’t matter any body. The basic aim of all these are the same providing information to anyone in almost any possible method. The different variants are only catchy words to indicate the various era of evolution of web technologies which increases the speed of data retrieval and bridging the gap between web and desktop applications.</p>
<p>I prefer to think about all these in a deadly combination of PHP MYSQL. Any technology comes in or any product comes in first flash which comes into mind is how to make a similar one using PHP MYSQL. I am happy to work constantly on it and learn more and more about it and make things happen for me</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewpoints.com/home/2008/10/30/my-preferred-web-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://reviewpoints.com/home/2008/10/30/hello-world/</link>
		<comments>http://reviewpoints.com/home/2008/10/30/hello-world/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mind talk]]></category>

		<guid isPermaLink="false">http://reviewpoints.com/home/?p=12</guid>
		<description><![CDATA[Back on track after a couple of years on web thinking on what to write, what to do etc. Now think its almost decided. Starting to actively think of writing a blog regularly, maintaining this site on a regular basis and share my knowlege accquired to all.
]]></description>
			<content:encoded><![CDATA[<p>Back on track after a couple of years on web thinking on what to write, what to do etc. Now think its almost decided. Starting to actively think of writing a blog regularly, maintaining this site on a regular basis and share my knowlege accquired to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewpoints.com/home/2008/10/30/hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google apps integration</title>
		<link>http://reviewpoints.com/home/2008/10/30/google-apps-integration/</link>
		<comments>http://reviewpoints.com/home/2008/10/30/google-apps-integration/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://reviewpoints.com/home/?p=10</guid>
		<description><![CDATA[Hey are you finding it difficult to setup the google apps integration for your website. I will be able to help you out please send me the web hosting service on which you are currently on so that i can have a better picture on your needs. mail details to webmaster@reviewpoints.com
]]></description>
			<content:encoded><![CDATA[<p>Hey are you finding it difficult to setup the google apps integration for your website. I will be able to help you out please send me the web hosting service on which you are currently on so that i can have a better picture on your needs. mail details to <a href="mailto:webmaster@reviewpoints.com">webmaster@reviewpoints.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewpoints.com/home/2008/10/30/google-apps-integration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Database analysis and optimisation.</title>
		<link>http://reviewpoints.com/home/2008/10/30/database-analysis-and-optimisation/</link>
		<comments>http://reviewpoints.com/home/2008/10/30/database-analysis-and-optimisation/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://reviewpoints.com/home/?p=6</guid>
		<description><![CDATA[We have good experience in handling of large mysql based databases. Databases are the most important part of a data driven website. Taking note of this fact you should built your databases in most optimised way. We do built databases as per your requirements but if you have already designed a database and now want [...]]]></description>
			<content:encoded><![CDATA[<p>We have good experience in handling of large mysql based databases. Databases are the most important part of a data driven website. Taking note of this fact you should built your databases in most optimised way. We do built databases as per your requirements but if you have already designed a database and now want it to be optimised! YES we do that to. For geting you database optimised / designed send details to <a href="mailto:webmaster@reviewpoints.com">webmaster@reviewpoints.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewpoints.com/home/2008/10/30/database-analysis-and-optimisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website building services</title>
		<link>http://reviewpoints.com/home/2008/10/30/website-building-services/</link>
		<comments>http://reviewpoints.com/home/2008/10/30/website-building-services/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://reviewpoints.com/home/?p=3</guid>
		<description><![CDATA[We offer website building services using php mysql combination. We mainly look forward in building sites with some good fuctionalities which make them not just websites but web apps. We also offers services in building websites using CMS solutions like Joomla, Wordpress, mambo etc. For contacting us regarding the site building please send your requirements [...]]]></description>
			<content:encoded><![CDATA[<p>We offer website building services using php mysql combination. We mainly look forward in building sites with some good fuctionalities which make them not just websites but web apps. We also offers services in building websites using CMS solutions like Joomla, Wordpress, mambo etc. For contacting us regarding the site building please send your requirements to <a href="mailto:webmaster@reviewpoints.com">webmaster@reviewpoints.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewpoints.com/home/2008/10/30/website-building-services/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
